Outerstuff Size Charts
OUTERSTUFF YOUTH NHL JERSEYS
SIZE (INCH) | S/M | L/XL |
HEIGHT | 50-60" | 60-69" |
CHEST | 28-30.75" | 34-36" |
WAIST | 25-26.75" | 28.75-30" |
HIP | 29.25-32" | 35-37" |
OUTERSTUFF INFANT/TODDLER/KIDS NHL JERSEYS
SIZE (INCH) | INF 12-24M | TODDLER 2T-4T | KIDS 4-7 |
HEIGHT | 27-29" | 33-36" | 39-50" |
WEIGHT | 20-30 lbs | 30-39 lbs | 36-54 lbs |
CHEST | N/A | 20-22" | 22-25" |
WAIST | N/A | 20-21" | 21-22.5" |
HIP | N/A | 21-23" | 23-26" |
OUTERSTUFF MEN'S APPAREL
SIZE (INCH) | XS | S | M | L | XL | 2XL | 3XL |
CHEST | 33" | 36" | 40" | 44" | 48" | 52" | 56" |
WAIST | 27" | 60" | 34" | 38" | 43" | 48" | 54" |
HIP | 33" | 36" | 40" | 44" | 48" | 52" | 56" |
OUTERSTUFF WOMEN'S APPAREL
SIZE (INCH) | XS | S | M | L | XL | 2XL |
CHEST | 32" | 34" | 36" | 39" | 42.5" | 44.5" |
WAIST | 24" | 26" | 28" | 31" | 34.5" | 36.5" |
HIP | 34.5" | 36.5" | 38.5" | 41.5" | 45" | 47" |
OUTERSTUFF YOUTH APPAREL
SIZE (INCH) |
8 (SM)
|
10/12 (MD)
|
14/16 (LG)
|
18/20 (XL)
|
HEIGHT
|
50-55"
|
55-60"
|
60-65"
|
65-69"
|
CHEST
|
28"
|
30.75"
|
34"
|
36"
|
WAIST
|
25"
|
26.75"
|
28.75"
|
30"
|
HIP
|
29.25"
|
32"
|
35"
|
37"
|
OUTERSTUFF KIDS APPAREL
SIZE (INCH) | 4 (SM) | 5/6 (MD) | 7 (LG) |
HEIGHT | 39-42" | 42-46" | 46-50" |
WEIGHT | 36-39 lbs | 39-49 lbs | 49-54 lbs |
CHEST | 22" | 24" | 25" |
WAIST | 21" | 22" | 22.5" |
HIP | 23" | 25" | 26" |
OUTERSTUFF TODDLER APPAREL
SIZE (INCH) | 2T | 3T | 4T |
HEIGHT | 33-36" | 36-39" | 39-42" |
WEIGHT | 30-33 lbs | 33-36 lbs | 36-39 lbs |
CHEST | 20" | 21" | 22" |
WAIST | 20" | 20.5" | 21" |
HIP | 21" | 22" | 23" |
OUTERSTUFF INFANT APPAREL
SIZE (INCH) | 12 | 18 | 24 |
HEIGHT | 27-29" | 29-31" | 31-33" |
WEIGHT | 20-23 lbs | 23-26 lbs | 26-30 lbs |